LEASE Inquiry
CS Hotline
Traffic Routes
Property Notice
Naver
First departure : WangJing West 7:45, WangJing 07:58 | Last departure : WangJing 10:20
Bus | Departure(WangJing) | Arrival(Beijing POSCO Center) |
---|---|---|
1st | 07:58 | 08:08 |
2nd | 08:20 | 08:31 |
3rd | 08:40 | 08:51 |
4th | 09:00 | 09:11 |
5th | 09:20 | 09:31 |
6th | 09:40 | 09:51 |
7th | 10:00 | 10:11 |
8th | 10:20 | 10:30 |
First departure : HuaJiaDi 7:55 | Last departure : HuaJiaDi 10:20
Bus | Departure(WangJing) | Arrival (HuaJiaDi) |
---|---|---|
1st | 08:03 | 08:15 |
2rd | 08:38 | 08:48 |
First departure : WangJing 8:05 | Last departure : WangJing 10:20
Bus | Departure(WangJing) | Arrival(Beijing POSCO Center) |
---|---|---|
1st | 08:05 | 08:16 |
2rd | 08:25 | 08:36 |
3th | 08:45 | 08:56 |
4th | 09:05 | 09:16 |
5th | 09:25 | 09:36 |
6th | 09:45 | 09:56 |
7th | 10:05 | 10:16 |
8th | 10:25 | 10:35 |
First departure : WangJing 8:10 | Last departure : WangJing 10:10
Bus | Departure(WangJing) | Arrival(Beijing POSCO Center) |
---|---|---|
1st | 08:10 | 08:21 |
2rd | 08:30 | 08:41 |
3th | 08:50 | 09:01 |
4th | 09:10 | 09:21 |
5th | 09:30 | 09:41 |
6th | 09:50 | 10:01 |
7th | 10:10 | 10:21 |
First departure : WangJing 08:15 | Last departure : WangJing 10:15
Bus | Departure(WangJing) | Arrival(Beijing POSCO Center) |
---|---|---|
1st | 08:15 | 08:26 |
2rd | 08:35 | 08:46 |
3th | 08:55 | 09:06 |
4th | 09:15 | 09:26 |
5th | 09:35 | 09:46 |
6th | 09:55 | 10:06 |
7th | 10:15 | 10:26 |
First departure : POSCO Center 17:50 | Last departure:POSCO Center 19:30
Bus | Departure(POSCO Center) | Departure (WangJing Station) |
Arrival (WangJing West Station) |
---|---|---|---|
1st | 17:50 | 17:59 | 18:09 |
2rd | 18:40 | 18:49 | 18:59 |
3th | 19:30 | 19:39 | 19:49 |
irst departure : POSCO Center 17:50 | Last departure : POSCO Center 18:30
Bus | Departure(POSCO Center) | Departure (WangJing Station) |
Arrival (WangJing West Station) |
---|---|---|---|
1st | 17:50 | 17:59 | 18:06 |
2rd | 18:30 | 18:39 | 18:46 |
First departure : WangJing 18:00 | Last departure : WangJing 20:50
Bus | Departure (POSCO Center) | Arrival (WangJing Station) |
---|---|---|
1st | 18:00 | 18:08 |
2rd | 18:20 | 18:28 |
3th | 18:50 | 18:58 |
4th | 19:10 | 19:18 |
5th | 19:30 | 19:38 |
6th | 19:50 | 19:58 |
7th | 20:10 | 20:18 |
8th | 20:30 | 20:38 |
9th | 20:50 | 20:58 |
First departure : WangJing 18:10 | Last departure : WangJing 21:00
Bus | Departure (POSCO Center) | Arrival (WangJing Station) |
---|---|---|
1st | 18:10 | 18:18 |
2rd | 18:30 | 18:38 |
3th | 19:00 | 19:08 |
4th | 19:20 | 19:28 |
5th | 19:40 | 19:48 |
6th | 20:00 | 20:08 |
7th | 20:20 | 20:28 |
8th | 20:40 | 20:48 |
9th | 21:00 | 21:08 |